$320,678,496
Manufactured Housing Sales Volume
57
Manufactured Housing Communities Sold
$105,942
Average Price per Site
70
Average Sites per Community
$15,650,000
Manufactured Housing Sales Volume
6
Manufactured Housing Communities Sold
$95,541
Average Price per Site
74
Average Sites per Community
Northeast Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 2368-2384 Beaver Valley Pike | New Providence | PA | 3/10/25 | 21 | ||
| 200 Tony Cir (Part of a 2 Property Sale) | Mantua | NJ | 3/24/25 | 88 | ||
| 36 Penny Ln | Point Pleasant | WV | 3/24/25 | |||
| 440 Jessup Mill Rd (Part of a 2 Property Sale) | Mantua | NJ | 3/24/25 | 178 | ||
| 11 Tamarack Lane -1 | Rochester | NH | 3/28/25 | $15,000,000 | 157 | 95,541 |
| 113 Santilli Rd | Landenberg | PA | 3/31/25 | $650,000 |
Southeast Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 3520 SW 20th Ave (Part of a 4 Property Sale) | Gainesville | FL | 3/3/25 | $1,582,392 | 48 | 32,967 |
| 26015 McPherson Ln | Astor | FL | 3/4/25 | $900,000 | 16 | 56,250 |
| 3710 Old Tampa Hwy | Lakeland | FL | 3/5/25 | $3,200,000 | 100 | 32,000 |
| 316 Carter Rd | Auburn | GA | 3/6/25 | $5,220,000 | 62 | 84,194 |
| 114 Top Run Dr | Stoneville | NC | 3/7/25 | $4,225,000 | 100 | 42,250 |
| 1610 State Road 60 E | Valrico | FL | 3/7/25 | $1,600,000 | 30 | 53,333 |
| 134 Oakside Dr | Goose Creek | SC | 3/11/25 | $2,106,104 | 93 | 22,646 |
| 1403 River Rd | Elizabeth City | NC | 3/12/25 | $6,000,000 | 164 | 36,585 |
| 1547 E Main St | Mebane | NC | 3/14/25 | $1,150,000 | 17 | 67,647 |
| 341 Dahlia St | Kinston | NC | 3/17/25 | $1,150,000 | 13 | 88,462 |
| 15837-15907 Brenda St | Hudson | FL | 3/20/25 | $1,000,000 | 18 | 55,556 |
| 3125 Coastal Hwy | Saint Augustine | FL | 3/25/25 | $1,550,000 | 10 | 155,000 |
| 2241 Norment Rd | Lumberton | NC | 3/26/25 | $1,200,000 | 40 | 30,000 |
| 2654 Halls Mill Rd | Mobile | AL | 3/26/25 | $1,287,500 | 77 | 16,721 |
| 1697 Peach Orchard Rd | Sumter | SC | 3/27/25 | $3,500,000 | 20 | 175,000 |
| 170 Dogwood Ext | Toccoa | GA | 3/27/25 | 28 | ||
| 101 11th Street Ocean | Marathon | FL | 3/28/25 | $8,913,100 | 47 | 189,640 |
| 1301 Bill Dr | Fayetteville | NC | 3/28/25 | $3,114,000 | 50 | 62,280 |
| 5031 5th Ave | Key West | FL | 3/28/25 | $14,092,300 | 77 | 183,017 |
| 864 Orangeburg Rd | Summerville | SC | 3/31/25 | 75 |
$61,790,396
Manufactured Housing Sales Volume
20
Manufactured Housing Communities Sold
$62,923
Average Price per Site
55
Average Sites per Community
$28,440,100
Manufactured Housing Sales Volume
8
Manufactured Housing Communities Sold
$89,153
Average Price per Site
49
Average Sites per Community
Midwest Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 4772 E 90th St | Garfield Heights | OH | 3/4/25 | |||
| 3218 State Route 82 | Mantua | OH | 3/7/25 | 40 | ||
| 4851 Clintonville Rd | Clarkston | MI | 3/7/25 | $14,450,000 | 162 | 89,198 |
| 2300 E Main St | Plainfield | IN | 3/13/25 | |||
| 737 E Walnut St | Elkhart | IA | 3/14/25 | $2,450,000 | 46 | 53,261 |
| 213 N Skokie Hwy | Lake Bluff | IL | 3/20/25 | $8,200,000 | 41 | 200,000 |
| 301 E Commerce Blvd | Slinger | WI | 3/20/25 | $3,340,100 | 70 | 47,716 |
| 100 S 1st Ave | Mendota | IL | 3/24/25 | 32 |
Discover Your Property’s Value
Southwest Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 14401 Avenue P | Lubbock | TX | 3/1/25 | |||
| 000 Culver Rd | Victoria | TX | 3/3/25 | $2,200,000 | 40 | 55,000 |
| 660 E Candlelite Ln | Midvale | UT | 3/5/25 | |||
| 900 Hays Country Acres Rd | Dripping Springs | TX | 3/5/25 | 36 | ||
| 506 Esperanza St | Mercedes | TX | 3/7/25 | |||
| 5386 Ranch Road 1376 | Fredericksburg | TX | 3/10/25 | 235 | ||
| 5931 W Cedar Bayou Lynchburg Rd | Baytown | TX | 3/10/25 | 15 | ||
| 2701 Leary Ln | Victoria | TX | 3/18/25 | 138 | ||
| 906 S Knox Ave | Odessa | TX | 3/18/25 | 10 |
$2,200,000
Manufactured Housing Sales Volume
9
Manufactured Housing Communities Sold
$55,000
Average Price per Site
53
Average Sites per Community
$210,473,000
Manufactured Housing Sales Volume
12
Manufactured Housing Communities Sold
$143,442
Average Price per Site
128
Average Sites per Community
West Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 1670 Santa Rosa Ave | Santa Rosa | CA | 3/7/25 | $2,625,000 | ||
| 1950 Northcrest Dr (Part of a 2 Property Sale) | Crescent City | CA | 3/11/25 | $6,154,705 | 184 | 33,449 |
| 2200 Northcrest Dr (Part of a 2 Property Sale) | Crescent City | CA | 3/11/25 | $545,295 | 30 | 18,177 |
| 7252 White House Dr | Anderson | CA | 3/11/25 | $4,100,000 | 73 | 56,164 |
| 17555 Pond Derosa Ln | Salinas | CA | 3/14/25 | $2,133,000 | 50 | 42,660 |
| 928 Warner Ave | Lewiston | ID | 3/17/25 | 24 | ||
| 9595 Pecos St | Thornton | CO | 3/19/25 | $160,730,000 | 760 | 211,487 |
| 2250 W Mill St | Colton | CA | 3/21/25 | $4,550,000 | 103 | 44,175 |
| 8415 Buena Vista Blvd | Lamont | CA | 3/21/25 | $3,600,000 | 59 | 61,017 |
| 104-140 Skyline Dr | Rock Springs | WY | 3/24/25 | 64 | ||
| 38015 30th St E | Palmdale | CA | 3/27/25 | $1,535,000 | 34 | 45,147 |
| 4041 Pedley Rd | Jurupa Valley | CA | 3/27/25 | $24,500,000 | 156 | 157,051 |
Northwest Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 21612 Oregon Trl | Centralia | WA | 3/21/25 | $850,000 | 30 | 28,333 |
| 775 28th St | Springfield | OR | 3/21/25 | $1,275,000 | 19 | 67,105 |
$2,125,000
Manufactured Housing Sales Volume
2
Manufactured Housing Communities Sold
$43,367
Average Price per Site
25
Average Sites per Community



