$259,340,499
Total Self Storage Sales Volume
82
Self Storage Properties Sold
$104.24
Average Price per SqFt
48,767
Average SqFt per Property
Northeast Self Storage Sales
$9,200,000
Total Self Storage Sales Volume
5
Self Storage Properties Sold
$114.81
Average Price per SqFt
31,355
Average SqFt per Property
Northeast Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
435 Tompkins Avenue | Staten Island | NY | 76,650 | 10/4/24 | ||
261 Phylis Ln | Bennington | VT | 22,300 | 10/11/24 | $1,600,000 | 71.75 |
410 Vanderbilt Ave | Norwood | MA | 29,540 | 10/23/24 | $3,150,000 | 106.64 |
160 Jalyn Dr | New Holland | PA | 15,288 | 10/30/24 | $1,900,000 | 124.28 |
110 W Saint Marys Rd | Hanover Township | PA | 13,000 | 10/31/24 | $2,550,000 | 196.15 |
Southeast Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
4425 US Highway 158 | Advance | NC | 23,900 | 10/2/24 | $1,500,000 | 62.76 |
134 Walton Ferry Road | Hendersonville | TN | 38,346 | 10/2/24 | 6,100,000 | 151.12 |
1321 Shields Rd | Kernersville | NC | 74,800 | 10/2/24 | $11,865,000 | 158.62 |
29235 US-27 (Part of a 2 Property Sale) | Leesburg | FL | 90,858 | 10/2/24 | ||
5517 Raeford Rd | Fayetteville | NC | 44,445 | 10/3/24 | $7,500,000 | 168.75 |
1924 Old Cornelia Hwy | Gainesville | GA | 61,630 | 10/8/24 | $10,100,000 | 163.88 |
102 West Edge Way | Lynchburg | VA | 64,368 | 10/8/24 | 9,500,000 | 110.69 |
112 North Garrison Road | Rock Hill | SC | 29,279 | 10/8/24 | 2,100,000 | 68.14 |
606 Ball St | Perry | GA | 18,235 | 10/9/24 | ||
2394 US Highway 27/441 South | Fruitland Park | FL | 45,733 | 10/18/2024 | 2,550,000 | 52.97 |
1952 Smokey Park Hwy | Candler | NC | 25,963 | 10/21/2024 | ||
721 N McKenzie St | Foley | AL | 19,460 | 10/22/24 | $1,042,500 | 53.57 |
1851 S Monroe St | Tallahassee | FL | 63,748 | 10/22/24 | $6,750,000 | 105.89 |
9901 County Road 83 | Elberta | AL | 38,950 | 10/23/2024 | 3,150,000 | 76.83 |
20121 Baldwin Beach Express | Robertsdale | AL | 27,502 | 10/23/2024 | 2,275,000 | 78.58 |
2900 West Airport Blvd | Sanford | FL | 32,775 | 10/23/2024 | 3,200,000 | 92.75 |
9622 Trade Center Dr | Sebastian | FL | 24,525 | 10/24/24 | $2,400,000 | 97.86 |
2281 US 441 | Fruitland Park | FL | 63,768 | 10/25/2024 | 4,630,000 | 68.98 |
5009 State Park Rd | Dublin | VA | 15,350 | 10/29/24 | $1,200,000 | 78.18 |
Southeast Self Storage Sales
$75,862,500
Total Self Storage Sales Volume
19
Self Storage Properties Sold
$99.89
Average Price per SqFt
42,296
Average SqFt per Property
Midwest Self Storage Sales
$101,909,999
Total Self Storage Sales Volume
24
Self Storage Properties Sold
$87.22
Average Price per SqFt
57,262
Average SqFt per Property
Midwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
4741 County Road 67 Rd | Anderson | IN | 29,572 | 10/1/24 | $1,125,000 | 38.04 |
3295 US Hwy 42 South | Delaware | OH | 68,053 | 10/1/24 | 6,000,000 | 82.27 |
8850 Ridgewood Ct | Saint Joseph | MN | 20,200 | 10/1/24 | $1,225,000 | 60.64 |
500 Southwest Blvd (Part of a 4 Property Portfolio) | Kansas City | KS | 116,035 | 10/3/24 | $9,608,825 | 82.81 |
101 American Blvd (Part of a 4 Property Portfolio) | Minneapolis | MN | 87,375 | 10/3/24 | $10,692,022 | 122.37 |
3216 Winnetka Ave N (Part of a 4 Property Portfolio) | New Hope | MN | 96,726 | 10/3/24 | $10,097,522 | 104.39 |
631 Transfer Rd (Part of a 4 Property Portfolio) | Saint Paul | MN | 88,838 | 10/3/24 | $10,451,630 | 117.65 |
2517 Creek Trail Ct | Jefferson City | MO | 11,533 | 10/4/24 | ||
2501 17th Street SE | Austin | MN | 36,723 | 10/7/24 | 1,000,000 | 25.87 |
9224 N 108th St | Omaha | NE | 69,100 | 10/7/24 | $3,500,000 | 50.65 |
1226 Chestnut Avenue | Kansas City | MO | 115,342 | 10/8/24 | ||
10269 State Route 224 (Part of a 2 Property Sale) | Ottawa | OH | 21,280 | 10/8/24 | ||
1220 SW 34th Ave | Altoona | IA | 33,708 | 10/9/24 | $1,870,000 | 55.48 |
1202 Elm St | Boscobel | WI | 24,000 | 10/9/24 | $1,600,000 | 66.67 |
109 S Humphrey St (Part of a 2 Property Sale) | Iola | KS | 11,000 | 10/9/24 | ||
520 S State St (Part of a 2 Property Sale) | Iola | KS | 10,800 | 10/9/24 | ||
510 N Randall Rd | Batavia | IL | 130,000 | 10/16/24 | $3,300,000 | 25.38 |
2810 4th St SW | Minot | ND | 15,000 | 10/16/24 | ||
10448 North Port Washington Road | Mequon | WI | 62,158 | 10/22/2024 | 16,400,000 | 250.65 |
303 41st S st | Fargo | ND | 22,000 | 10/24/24 | $1,900,000 | 86.36 |
3640 Marathon Way | Findlay | OH | 99,200 | 10/28/24 | $7,000,000 | 70.56 |
3100 Massillon Road | Akron | OH | 39,730 | 10/29/2024 | 3,240,000 | 76.51 |
32550 N US Highway 12 | Volo | IL | 144,922 | 10/29/24 | $12,900,000 | 89.01 |
2309 Foreman | Peru | IN | 21,000 | 10/31/24 |
Southwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
4500 South Congress Avenue | Austin | TX | 110,400 | 10/1/24 | ||
5256 West Bell Road | Glendale | AZ | 87,250 | 10/1/24 | 17,650,000 | 151.57 |
214 Vista Rd | Pasadena | TX | 22,133 | 10/1/24 | ||
131 Longhorn Road | Saginaw | TX | 51,172 | 10/1/24 | ||
4618 San Pedro Avenue | San Antonio | TX | 88,325 | 10/1/24 | ||
1804 S Eastman Rd | Longview | TX | 14,860 | 10/2/24 | ||
816 Frame Street | Denton | TX | 58,225 | 10/7/24 | ||
2220 North Austin Avenue | Georgetown | TX | 25,080 | 10/9/24 | ||
1332 Guard Drive Road | Dallas | TX | 38,295 | 10/10/2024 | ||
2672 Horse Haven Lane | College Station | TX | 29,225 | 10/11/2024 | ||
1400 S Highway 92 | Sierra Vista | AZ | 112,934 | 10/15/24 | $15,750,000 | 139.46 |
231 Newman Drive | North Little Rock | AR | 45,828 | 10/16/2024 | 3,275,000 | 67.89 |
11935 Starcrest Dr | San Antonio | TX | 122,518 | 10/16/24 | ||
820 South Greenville Avenue | Allen | TX | 81,634 | 10/17/2024 | ||
7624 Veal Station Road | Azle | TX | 49,950 | 10/21/2024 | 2,525,900 | 49.43 |
13600 S Union Pl | Glenpool | OK | 28,086 | 10/21/24 | $1,150,000 | 40.95 |
5656 Military Pkwy | Dallas | TX | 34,980 | 10/22/2024 | ||
9831 West Bellfort Street | Houston | TX | 40,631 | 10/25/2024 | ||
1040 Gladstell Road | Conroe | TX | 106,324 | 10/30/2024 | ||
23602 FM 1314 | Porter | TX | 33,620 | 10/30/2024 | ||
6187 TX-19 | Athens | TX | 40,683 | 10/31/2024 | 1,666,600 | 38.92 |
575 South Angel Pkwy | Lucas | TX | 69,520 | 10/31/2024 |
Southwest Self Storage Sales
$42,017,500
Total Self Storage Sales Volume
22
Self Storage Properties Sold
$115.20
Average Price per SqFt
58,712
Average SqFt per Property
West Self Storage Sales
$28,850,000
Total Self Storage Sales Volume
9
Self Storage Properties Sold
$152.15
Average Price per SqFt
27,837
Average SqFt per Property
West Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
5510 Marshall St | Arvada | CO | 10,388 | 10/1/24 | $1,150,000 | 110.70 |
3216 North Gratton Road | Denair | CA | 30,600 | 10/1/24 | 2,700,000 | 86.96 |
99 S 800 W | Brigham City | UT | 10/8/24 | |||
945 2nd Street | Berthoud | CO | 55,200 | 10/15/2024 | 5,500,000 | 94.65 |
9690 Silver Dollar Ln | Reno | NV | 19,200 | 10/16/24 | $4,500,000 | 234.38 |
224-L Reindollar Avenue | Marina | CA | 74,223 | 10/17/2024 | 15,000,500 | 191.99 |
301 E 4th St (Part of a 3 Property Sale) | Alturas | CA | 19,088 | 10/18/24 | ||
1211 Maple St (Part of a 3 Property Sale) | Alturas | CA | 10,000 | 10/18/24 | ||
1405 32nd St | Evans | CO | 31,842 | 10/28/24 |
Northwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
34 Quinns Rd | Bozeman | MT | 47,097 | 10/7/24 | ||
14900 Puckett Rd | Klamath Falls | OR | 16,344 | 10/18/24 | $1,500,000 | 91.78 |
Northwest Self Storage Sales
$1,500,000
Total Self Storage Sales Volume
2
Self Storage Properties Sold
$91.77
Average Price per SqFt
31,720
Average SqFt per Property