$71,635,600
Total Self Storage Sales Volume
37
Self Storage Properties Sold
$93.82
Average Price per SqFt
53,344
Average SqFt per Property
Northeast Self Storage Sales
$16,825,000
Total Self Storage Sales Volume
5
Self Storage Properties Sold
$86.35
Average Price per SqFt
50,967
Average SqFt per Property
Northeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 10020 Whitesel Rd | Ashland | VA | 50,304 | 06/05/2024 | 3,000,000 | 59.64 |
| 10508 Bailey Rd | Cornelius | NC | 60,000 | 06/06/2024 | ||
| 42 Gallen Road | Kingston | MA | 38,887 | 06/26/2024 | 6,000,000 | 131.15 |
| 461 Benaja Rd | Reidsville | NC | 14,570 | 06/14/2024 | 1,225,000 | 84.08 |
| 777 Providence St | Woonsocket | RI | 91,077 | 06/12/2024 | 6,600,000 | 72.47 |
Southeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 2154 Hilton Dr | Gainesville | GA | 11,600 | 06/20/2024 | ||
| 626 S Tamiami Trl | Osprey | FL | 95,000 | 06/06/2024 | 9,152,500 | 96.34 |
Southeast Self Storage Sales
$9,152,500
Total Self Storage Sales Volume
2
Self Storage Properties Sold
$96.34
Average Price per SqFt
53,300
Average SqFt per Property
Midwest Self Storage Sales
$18,823,100
Total Self Storage Sales Volume
7
Self Storage Properties Sold
$87.56
Average Price per SqFt
49,234
Average SqFt per Property
Midwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 2151 Tunnel Hill Rd | Elizabethtown | KY | 83,250 | 06/20/2024 | 6,900,000 | 82.88 |
| 27613 SW Outer Road | Harrisonville | MO | 48,147 | 06/07/2024 | 2,823,100 | 55.70 |
| 1615 W Epler Ave (Part of a 2 Property Sale) | Indianapolis | IN | 25,852 | 06/11/2024 | ||
| 1810 Gervais Ct E | Maplewood | MN | 36,639 | 06/18/2024 | 2,700,000 | 73.69 |
| 4614 Millbranch Rd | Memphis | TN | 73,510 | 06/04/2024 | ||
| 10386 Mckinley Hwy | Osceola | IN | 30,314 | 06/07/2024 | ||
| 296 Walmart Drive | Soddy-Daisy | TN | 46,930 | 06/18/2024 | 6,400,000 | 129.55 |
Discover Your Property’s Value
Southwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 8213 South Soncy Road | Amarillo | TX | 40,698 | 06/14/2024 | ||
| 2485 Adobe Rd | Bullhead City | AZ | 22,800 | 06/25/2024 | 2,085,000 | 91.45 |
| 508 East Main Street | Clute | TX | 50,996 | 06/10/2024 | ||
| 3130 Sapp Road | Conroe | TX | 34,975 | 06/04/2024 | 1,800,000 | 48.89 |
| 2902 South Padre Island Drive | Corpus Christi | TX | 41,848 | 06/11/2024 | ||
| 8041 S Padre Island Dr | Corpus Christi | TX | 83,223 | 06/12/2024 | ||
| 3621 W 7th Ave | Corsicana | TX | 171,021 | 06/20/2024 | ||
| 11320 Barker Cypress Road | Cypress | TX | 89,266 | 06/06/2024 | ||
| 2870 Virginia Pkwy | McKinney | TX | 46,158 | 06/07/2024 | ||
| 5903 North Custer Road | McKinney | TX | 72,147 | 06/04/2024 | ||
| 4809 North Belt Line Road | Mesquite | TX | 73,990 | 06/03/2024 | ||
| 470 Boat Launch Rd (Part of a 2 Property Sale) | Pointblank | TX | 15,767 | 06/17/2024 | ||
| 10010 US Highway 190 E (Part of a 2 Property Sale) | Pointblank | TX | 33,104 | 06/17/2024 | ||
| 145 Quail Run | San Marcos | TX | 12,728 | 06/18/2024 | ||
| 19019 Farm to Market 2920 | Tomball | TX | 77,900 | 06/05/2024 | 6,500,000 | 79.27 |
| 5000 N Sonoma Ranch Blvd | Las Cruces | NM | 116,458 | 06/27/2024 |
Southwest Self Storage Sales
$10,385,000
Total Self Storage Sales Volume
16
Self Storage Properties Sold
$76.54
Average Price per SqFt
61,442
Average SqFt per Property
West Self Storage Sales
$16,450,000
Total Self Storage Sales Volume
6
Self Storage Properties Sold
$133.73
Average Price per SqFt
44,546
Average SqFt per Property
West Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 597 25th Rd | Grand Junction | CO | 26,747 | 06/10/2024 | 1,850,000 | 69.17 |
| 26869 Mission Blvd | Hayward | CA | 43,918 | 06/26/2024 | ||
| 570 Hi Tech Pky | Oakdale | CA | 20,000 | 06/03/2024 | 1,225,000 | 61.25 |
| 6340 Freeport Blvd | Sacramento | CA | 28,755 | 06/17/2024 | 3,950,000 | 137.37 |
| 1010 Napa Rd | Sonoma | CA | 100,361 | 06/27/2024 | ||
| 9023 Mariners Dr | Stockton | CA | 47,500 | 06/10/2024 | 9,425,000 | 198.42 |
Northwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 5620-5622 SW Kelly Ave | Portland | OR | 17,322 | 06/18/2024 |
Northwest Self Storage Sales
N/A
Total Self Storage Sales Volume
1
Self Storage Properties Sold
N/A
Average Price per SqFt
17,322
Average SqFt per Property



