$178,266,800
Total Self Storage Sales Volume
55
Self Storage Properties Sold
$118.18
Average Price per SqFt
52,810
Average SqFt per Property
$15,135,500
Total Self Storage Sales Volume
12
Self Storage Properties Sold
$84.60
Average Price per SqFt
43,948
Average SqFt per Property
Northeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 17 Town House Road | West Gardiner | ME | 24,999 | 05/01/2024 | 2,134,000 | 81.09 |
| 130 Blueberry Lane (Part of a 4 Property Portfolio) | Bridgeton | NC | 69,880 | 05/07/2024 | ||
| 14 Calumet Road | Methuen | MA | 88,835 | 05/07/2024 | 5,720,000 | 42.90 |
| 725 Broad Creek Road (Part of a 4 Property Portfolio) | New Bern | NC | 12,090 | 05/07/2024 | ||
| 2020 Highway 17 N (Part of a 4 Property Portfolio) | New Bern | NC | 12,200 | 05/07/2024 | ||
| 645 North Carolina 55 (Part of a 4 Property Portfolio) | New Bern | NC | 17,000 | 05/07/2024 | ||
| 88 Plaistow Road | Plaistow | NH | 95,436 | 05/07/2024 | ||
| 1280 Jefferson Blvd | Warwick | RI | 45,146 | 05/07/2024 | 5,599,500 | 105.43 |
| 7045 Clairton Road | West Mifflin | PA | 35,575 | 05/07/2024 | ||
| 777 Providence Street | Woonsocket | RI | 66,668 | 05/07/2024 | ||
| 2 Lehner Rd | Saco | ME | 15,600 | 05/22/2024 | 1,700,000 | 108.97 |
Southeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 2214 Beltline Rd SW | Decatur | AL | 27,332 | 05/02/2024 | 2,050,000 | 75.00 |
| 2752 Blanding Blvd | Middleburg | FL | 63,280 | 05/03/2024 | 10,160,000 | 130.02 |
| 512 Cortez Road West | Bradenton | FL | 67,854 | 05/07/2024 | ||
| 4489 McDonough Hwy | Conyers | GA | 68,806 | 05/07/2024 | ||
| 6664 Firestone Road | Jacksonville | FL | 39,570 | 05/09/2024 | 5,800,000 | 117.89 |
| 2906 Halls Mill Rd (Part of a 2 Property Portfolio) | Mobile | AL | 27,600 | 05/16/2024 | ||
| 3434 Michael Blvd (Part of a 2 Property Portfolio) | Mobile | AL | 53,200 | 05/16/2024 | ||
| 1111 SW Pine Island Rd | Cape Coral | FL | 50,000 | 05/24/2024 | 17,500,000 | 350.00 |
| 825 NW Oak St | Gainesville | GA | 13,072 | 05/30/2024 | 1,220,000 | 93.33 |
| 14615 Us-19 | Hudson | FL | 17,149 | 05/31/2024 | 1,300,000 | 75.81 |
$38,030,000
Total Self Storage Sales Volume
10
Self Storage Properties Sold
$140.34
Average Price per SqFt
42,786
Average SqFt per Property
$26,045,000
Total Self Storage Sales Volume
9
Self Storage Properties Sold
$155.19
Average Price per SqFt
52,375
Average SqFt per Property
Midwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 24200 Gratiot Avenue | Eastpointe | MI | 82,451 | 05/01/2024 | ||
| 7060 Winchester Road | Memphis | TN | 77,068 | 05/02/2024 | 7,500,000 | 92.45 |
| 5186 Interstate 55 (Part of a 3 Property Sale) | Marion | AR | 66,643 | 05/03/2024 | ||
| 2324 Sagamore Pkwy South | Lafayette | IN | 42,151 | 05/07/2024 | ||
| 1290 North Monroe Street | Monroe | MI | 60,000 | 05/07/2024 | ||
| 6016 Leeville Pike | Lebanon | TN | 28,120 | 05/21/2024 | 4,045,000 | 136.66 |
| 3401 80th Street | Kenosha | WI | 52,120 | 05/22/2024 | 14,500,000 | 236.47 |
| 2152 Spring Grove Ln (Part of a 2 Property Sale) | Middletown | OH | 19,232 | 05/29/2024 | ||
| 2400 S Breiel Blvd (Part of a 2 Property Sale) | Middletown | OH | 43,590 | 05/29/2024 |
Discover Your Property’s Value
Southwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 1530 North Houston Street | Lorena | TX | 13,086 | 05/02/2024 | ||
| 29208 McKinnon McKinnon Rd | Richmond | TX | 30,000 | 05/02/2024 | ||
| 29105 FM 1093 Road | Richmond | TX | 83,000 | 05/02/2024 | ||
| 6615 Stewart Rd | Galveston | TX | 74,645 | 05/03/2024 | ||
| 3233 North Main Street | Cleburne | TX | 25,441 | 05/06/2024 | ||
| 1040 N VIP Blvd | Casa Grande | AZ | 43,030 | 05/08/2024 | 4,600,000 | 106.90 |
| 908 Bayou St | Refugio | TX | 15,900 | 05/09/2024 | ||
| 1756 TX-75 | Huntsville | TX | 19,700 | 05/13/2024 | ||
| 3539 Dividend Drive | Garland | TX | 49,305 | 05/14/2024 | ||
| 501 South Ferguson Pkwy | Anna | TX | 110,454 | 05/15/2024 | 13,733,300 | 105.68 |
| 1400 S Durant St | Alvin | TX | 61,960 | 05/16/2024 | ||
| 930 Port Dr | Lake Havasu City | AZ | 60,960 | 05/16/2024 | ||
| 700 FM2604 | Whitney | TX | 36,290 | 05/23/2024 | ||
| 101 East Adams Avenue | Whitney | TX | 61,474 | 05/23/2024 | ||
| 1401 North Brazos Street | Whitney | TX | 84,626 | 05/23/2024 | ||
| 5432 Southwest Pky | Wichita Falls | TX | 54,375 | 05/30/2024 | ||
| 7612 Baca Ln | Santa Fe | NM | 49,422 | 05/06/2024 |
$18,333,300
Total Self Storage Sales Volume
17
Self Storage Properties Sold
$106.29
Average Price per SqFt
51,392
Average SqFt per Property
$29,205,000
Total Self Storage Sales Volume
3
Self Storage Properties Sold
$91.03
Average Price per SqFt
$111,190
Average SqFt per Property
West Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 1844 Cherry Avenue | Fresno | CA | 163,013 | 05/03/2024 | 8,200,000 | 37.64 |
| 3080 Promenade St | West Sacramento | CA | 152,696 | 05/09/2024 | 19,025,000 | 124.59 |
| 1520 E Main St | Woodland | CA | 17,862 | 05/17/2024 | 1,980,000 | 110.85 |
Northwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 710 SE Belmont Street | Portland | OR | 61,990 | 05/03/2024 | 15,300,000 | 148.26 |
| 989 NE 61st Avenue | Portland | OR | 86,578 | 05/03/2024 | 16,060,000 | 139.12 |
| 2625 SE 165th Avenue | Vancouver | WA | 79,488 | 05/03/2024 | 12,640,000 | 119.26 |
| 192 Gustin Rd | Spring Creek | NV | 65,000 | 05/16/2024 | 5,000,000 | 76.92 |
| 5010 Steptoe Street | Las Vegas | NV | 21,614 | 05/01/2024 | 2,500,000 | 109.88 |
$51,500,000
Total Self Storage Sales Volume
5
Self Storage Properties Sold
$118.69
Average Price per SqFt
62,934
Average SqFt per Property



