$381,595,120
Total Self Storage Sales Volume
130
Self Storage Properties Sold
$111.52
Average Price per SqFt
56,764
Average SqFt per Property
Northeast Self Storage Sales
$24,375,000
Total Self Storage Sales Volume
6
Self Storage Properties Sold
$161.60
Average Price per SqFt
30,138
Average SqFt per Property
Northeast Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
205 Fleming St | Williamsport | PA | 20,947 | 12/2/24 | $1,200,000 | 57.29 |
10 Frowein Rd | Center Moriches | NY | 28,802 | 12/4/24 | $3,000,000 | 104.16 |
937 Mercer Rd | Beaver Falls | PA | 15,780 | 12/6/24 | $1,100,000 | 69.71 |
1401 22nd St SE | Washington | DC | 74,300 | 12/19/24 | $18,000,000 | 242.26 |
111 Meadow St | Warwick | RI | 11,000 | 12/21/24 | $1,075,000 | 97.73 |
202 New Rd | Wilmington | DE | 30,000 | 12/24/24 |
Southeast Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
2274 US-51 | Nesbit | MS | 53,361 | 12/03/2024 | ||
7097 Commerce Drive | Olive Branch | MS | 59,781 | 12/03/2024 | ||
7911 Hacks Cross Road | Olive Branch | MS | 62,643 | 12/03/2024 | ||
8036 US Hwy 70 | Bartlett | TN | 68,020 | 12/03/2024 | ||
4175 Winchester Road | Memphis | TN | 36,746 | 12/03/2024 | ||
6780 Country Park Drive | Memphis | TN | 54,051 | 12/03/2024 | ||
3417 Fontaine Road | Memphis | TN | 61,753 | 12/03/2024 | ||
1880 Titus Road | Memphis | TN | 69,720 | 12/03/2024 | ||
4909 N Cocoa Blvd | Cocoa | FL | 92,847 | 12/5/24 | $5,466,000 | 58.87 |
3500 Morris St N | Saint Petersburg | FL | 12,311 | 12/5/24 | $1,500,000 | 121.84 |
240 Park Ave | Pooler | GA | 63,825 | 12/5/24 | $14,000,000 | 219.35 |
609 Stewart St SW | Hartselle | AL | 11,285 | 12/9/24 | $3,500,000 | 310.15 |
3855 North Highway 1 | Cocoa | FL | 65,301 | 12/09/2024 | $3,134,100 | 65.23 |
108 Noah Drive | Franklin | TN | 70,092 | 12/09/2024 | $15,500,000 | 165.85 |
595 Columbia Dr | Carrollton | GA | 21,675 | 12/10/24 | $4,000,000 | 184.54 |
1977 Bethel Dr | High Point | NC | 52,834 | 12/10/24 | $3,700,000 | 70.03 |
4400 SW 75th Ave | Miami | FL | 97,740 | 12/11/24 | $29,000,000 | 296.71 |
6282 Park South Dr | Bessemer | AL | 33,600 | 12/12/24 | $1,950,000 | 58.04 |
2262 Hillcrest Rd | Mobile | AL | 67,294 | 12/13/24 | $5,900,000 | 87.67 |
780 NE 19th Place | Cape Coral | FL | 59,850 | 12/13/2024 | $11,750,000 | 147.24 |
235 Riverside Dr | Holly Hill | FL | 13,168 | 12/16/24 | $2,700,000 | 205.04 |
124 Grayson Park Rd | Statesville | NC | 17,231 | 12/16/24 | $1,200,000 | 69.64 |
950 Steekee Rd | Loudon | TN | 15,104 | 12/17/24 | $1,200,000 | 79.45 |
4375 Victory Dr | Columbus | GA | 27,210 | 12/18/24 | $2,040,000 | 74.97 |
6002 Cumming Hwy | Sugar Hill | GA | 73,060 | 12/18/24 | $13,000,000 | 177.94 |
919 Erato St | New Orleans | LA | 142,395 | 12/18/24 | ||
8285 Western Way Cir | Jacksonville | FL | 63,747 | 12/19/24 | $5,673,500 | 89.00 |
2401 SW 17th Rd | Ocala | FL | 127,784 | 12/19/24 | $8,480,500 | 66.37 |
11220 Hutchison Blvd | Panama City Beach | FL | 58,768 | 12/19/24 | $7,600,000 | 129.32 |
4120 E 10th Ave | Tampa | FL | 66,877 | 12/19/24 | $5,306,000 | 79.34 |
200 Whitty Dr | Myrtle Beach | SC | 47,260 | 12/19/24 | ||
7102 Bakers Bridge Ave (Part of a 2 Property Portfolio) | Brentwood | TN | 71,338 | 12/19/24 | $18,500,000 | 259.33 |
6346 Nolensville Pike (Part of a 2 Property Portfolio) | Nashville | TN | 76,168 | 12/19/24 | $18,000,000 | 236.32 |
11700 NW 41st Street, Coral Spgs | Coral Springs | FL | 106,586 | 12/20/24 | $16,200,000 | 151.99 |
11111 County Road 44 | Leesburg | FL | 12,640 | 12/23/24 | ||
115 Woodruff St | Madison | TN | 14,422 | 12/31/24 | $1,700,000 | 117.88 |
Southeast Self Storage Sales
$201,000,100
Total Self Storage Sales Volume
36
Self Storage Properties Sold
$145.64
Average Price per SqFt
56,902
Average SqFt per Property
Midwest Self Storage Sales
$44,575,020
Total Self Storage Sales Volume
20
Self Storage Properties Sold
$140.35
Average Price per SqFt
79,580
Average SqFt per Property
Midwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
4224 State Hwy D | Bolivar | MO | 54,250 | 12/02/2024 | ||
3215 West Lawrence Avenue | Chicago | IL | 28,057 | 12/10/2024 | ||
3245 West 30th Street | Chicago | IL | 97,575 | 12/10/2024 | ||
2051 North Austin Avenue | Chicago | IL | 98,630 | 12/10/2024 | ||
5145 North Clark Street | Chicago | IL | 25,830 | 12/10/2024 | $5,428,000 | 210.14 |
6331 North Broadway Street | Chicago | IL | 74,289 | 12/10/2024 | $7,500,000 | 100.96 |
401 Porterfield Ave | Richmond | IN | 26,200 | 12/11/24 | $1,000,000 | 38.17 |
7289 Muskie Dr | Dane | WI | 44,304 | 12/11/24 | ||
3451 Michigan 37 | Middleville | MI | 44,900 | 12/13/24 | $2,650,000 | 59.02 |
4512 W Algonquin Rd | Lake in the Hills | IL | 90,000 | 12/16/24 | $11,500,000 | 127.78 |
12001 I-35w S | Burnsville | MN | 105,181 | 12/16/24 | $7,234,020 | 68.78 |
2825-2835 S 148th Ave Cir | Omaha | NE | 57,940 | 12/18/24 | $2,263,000 | 39.06 |
24111 W Theodore St | Plainfield | IL | 47,000 | 12/19/24 | ||
3901 N Kingshighway Blvd | Saint Louis | MO | 600,000 | 12/19/24 | $4,000,000 | 6.67 |
5608 Highway 75 S | Moorhead | MN | 80,410 | 12/20/24 | $3,000,000 | 37.31 |
855 Ridge Ave (Part of a 2 Property Sale) | Platteville | WI | 11,291 | 12/27/24 | ||
1375 Lancaster St (Part of a 2 Property Sale) | Platteville | WI | 25,000 | 12/27/24 | ||
359 S Old Highway 141 | Fenton | MO | 19,209 | 12/30/24 | ||
10857 Business 21 | Hillsboro | MO | 47,948 | 12/30/24 | ||
4888 Baumgartner Rd | Saint Louis | MO | 13,585 | 12/30/24 |
Southwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
140 S Buckner Blvd (Part of a 2 Property Sale) | Dallas | TX | 36,499 | 12/2/24 | ||
214 Vista Road | Pasadena | TX | 16,963 | 12/03/2024 | ||
315 N McDonald St | McKinney | TX | 20,908 | 12/4/24 | ||
1350 N Belt Line Rd (Part of a 2 Property Portfolio) | Mesquite | TX | 83,073 | 12/5/24 | ||
100 Highview | Graford | TX | 17,592 | 12/6/24 | ||
15450 Lee Road | Humble | TX | 27,280 | 12/09/2024 | ||
700 S Interstate 45 | Huntsville | TX | 37,670 | 12/10/24 | ||
389-391 E 900 S (Part of a 3 Property Sale) | Provo | UT | 31,152 | 12/11/24 | ||
301 Trenton Rd | McAllen | TX | 85,755 | 12/12/24 | ||
301 East Trenton Road | Edinburg | TX | 83,241 | 12/13/2024 | $11,360,000 | 102.35 |
10967 Tx-12 | Orange | TX | 17,816 | 12/16/24 | ||
23800 FM 457 | Sargent | TX | 69,060 | 12/16/24 | ||
642 Gibbs Sprawl Rd (Part of a 24 Property Portfolio) | Converse | TX | 50,000 | 12/17/24 | ||
7212 Bandera Rd (Part of a 24 Property Portfolio) | Leon Valley | TX | 77,801 | 12/17/24 | ||
7035 Westfield Dr (Part of a 24 Property Portfolio) | San Antonio | TX | 20,950 | 12/17/24 | ||
7095 Crestway Dr (Part of a 24 Property Portfolio) | San Antonio | TX | 22,300 | 12/17/24 | ||
7858 E Evans Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 33,400 | 12/17/24 | ||
310 E Nakoma St (Part of a 24 Property Portfolio) | San Antonio | TX | 39,999 | 12/17/24 | ||
5601 NW Loop 410 (Part of a 24 Property Portfolio) | San Antonio | TX | 41,321 | 12/17/24 | ||
2507 Goliad Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 45,588 | 12/17/24 | ||
2626 Harry Wurzbach Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 45,793 | 12/17/24 | ||
1018 Patricia (Part of a 24 Property Portfolio) | San Antonio | TX | 46,860 | 12/17/24 | ||
2507 Goliad Dr (Part of a 24 Property Portfolio) | San Antonio | TX | 47,600 | 12/17/24 | ||
15110 W FM 471 | San Antonio | TX | 54,026 | 12/17/24 | ||
8034 Culebra Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 57,112 | 12/17/24 | ||
5842 Babcock Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 61,000 | 12/17/24 | ||
8034 Culebra Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 62,050 | 12/17/24 | ||
8762 Huebner Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 62,160 | 12/17/24 | ||
1039 Rittiman Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 73,450 | 12/17/24 | ||
6075 De Zavala Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 73,562 | 12/17/24 | ||
27904 US-281 N (Part of a 24 Property Portfolio) | San Antonio | TX | 77,234 | 12/17/24 | ||
16002 Nacogdoches Rd (Part of a 24 Property Portfolio) | San Antonio | TX | 78,994 | 12/17/24 | ||
6551 FM 78 (Part of a 24 Property Portfolio) | San Antonio | TX | 89,140 | 12/17/24 | ||
907 N Coker Loop (Part of a 24 Property Portfolio) | San Antonio | TX | 91,278 | 12/17/24 | ||
21703 Encino Commons (Part of a 24 Property Portfolio) | San Antonio | TX | 150,976 | 12/17/24 | ||
9482 E FM 1518 N (Part of a 24 Property Portfolio) | Schertz | TX | 12,966 | 12/17/24 | ||
1533 Flour Bluff Dr | Corpus Christi | TX | 34,450 | 12/18/24 | ||
1715 S State St | Provo | UT | 55,000 | 12/18/24 | ||
12331 E 11th St | Tulsa | OK | 67,897 | 12/19/24 | $4,400,000 | 64.80 |
4205 Teasley Ln | Denton | TX | 86,130 | 12/19/24 | ||
300 Owen Ln | Waco | TX | 31,100 | 12/19/24 | ||
3310 US 69 Access N rd | Nederland | TX | 80,600 | 12/20/24 | ||
7487 Old Jacksonville Hwy | Tyler | TX | 29,084 | 12/20/24 | ||
4639 Williams Rd (Part of a 2 Property Sale) | Fort Worth | TX | 19,890 | 12/23/24 | ||
6625 E Lake Mead Blvd | Las Vegas | NV | 96,356 | 12/27/24 | $12,230,000 | 126.93 |
8708 Marbach Rd | San Antonio | TX | 40,506 | 12/27/24 | ||
305 W 200 S | Clearfield | UT | 13,536 | 12/30/24 | ||
7820 Garland Rd | Dallas | TX | 88,295 | 12/31/24 |
Southwest Self Storage Sales
$27,990,000
Total Self Storage Sales Volume
48
Self Storage Properties Sold
$113.09
Average Price per SqFt
41,973
Average SqFt per Property
West Self Storage Sales
$45,670,000
Total Self Storage Sales Volume
12
Self Storage Properties Sold
$174.07
Average Price per SqFt
51,827
Average SqFt per Property
West Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
342 4th Street WN | Columbia Falls | MT | 18,000 | 12/10/24 | ||
3633 North Walden Circle | Aurora | CO | 87,450 | 12/11/2024 | $14,650,000 | 122.25 |
520 W Valley Pky (Part of a 3 Property Sale) | Escondido | CA | 50,095 | 12/13/24 | ||
960 73rd & 1100 E 73rd Ave (Part of a 3 Property Sale) | Denver | CO | 34,869 | 12/17/24 | ||
821 E 70th Ave (Part of a 3 Property Sale) | Denver | CO | 40,795 | 12/17/24 | ||
28710 Champagne Blvd | Escondido | CA | 21,728 | 12/18/24 | $3,360,000 | 154.64 |
2487 Alum Rock Ave | San Jose | CA | 59,810 | 12/20/24 | ||
246 Buckley Dr | Crested Butte | CO | 17,000 | 12/20/24 | $1,750,000 | 102.94 |
6590 Box Springs Blvd | Riverside | CA | 71,743 | 12/23/24 | $16,290,000 | 227.06 |
711 S Mills Ave | Claremont | CA | 64,445 | 12/30/24 | $9,620,000 | 149.27 |
30 Terrace Rd (Part of a 2 Property Sale) | Ladera Ranch | CA | 42,000 | 12/31/24 | ||
30 Terrace Rd (Part of a 2 Property Sale) | Ladera Ranch | CA | 114,000 | 12/31/24 |
Northwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
2521 E Ellendale Ave | Dallas | OR | 12,990 | 12/2/24 | $1,650,000 | 127.02 |
500 SW Twin Oaks Cir | Corvallis | OR | 14,588 | 12/10/24 | $2,000,000 | 137.10 |
581 N Larch St | Sisters | OR | 35,680 | 12/11/24 | $5,000,000 | 140.13 |
2521 E Ellendale Ave | Dallas | OR | 12,990 | 12/2/24 | $1,650,000 | 127.02 |
500 SW Twin Oaks Cir | Corvallis | OR | 14,588 | 12/10/24 | $2,000,000 | 137.10 |
581 N Larch St | Sisters | OR | 35,680 | 12/11/24 | $5,000,000 | 140.13 |
2521 E Ellendale Ave | Dallas | OR | 12,990 | 12/2/24 | $1,650,000 | 127.02 |
500 SW Twin Oaks Cir | Corvallis | OR | 14,588 | 12/10/24 | $2,000,000 | 137.10 |
Northwest Self Storage Sales
$37,985,000
Total Self Storage Sales Volume
8
Self Storage Properties Sold
$136.06
Average Price per SqFt
43,894
Average SqFt per Property