Licensing & Disclosures

SkyView Advisors, LLC

AR Real Estate Brokers License No. PB00095893 | Susan Willis – License No. IB00095893 

AZ Real Estate Brokers License No. LC712713000 | Donald Vedeen – License No. BR673413000

CO Corporate License No. EC.100105153 | Michael R Coyne Jr. – License No. ER.100098342

FL Real Estate Brokers License No. CQ1047426 | David Montalvo – License No. BK3595685

GA Real Estate Brokers License No. 81260 | David Montalvo – License No. 428909

MA Real Estate Brokers License No. 424450-RE-LC | Jennifer Stein – License No. 150001

MI Real Estate Brokers License No. 6505432914 | Jennifer Stein – License No. 6505432092

MN Real Estate Brokers License No. 40900501 | Susan Willis – License No. 40882941

MO Real Estate Brokers License No. 2024019516 | Jennifer Stein – MO License No. 20211040463 

NC Real Estate Brokers License No. C38836 | Ethel Marie Bowe – License No. 339326

NY Real Estate Brokers License No. 10991239675 | Jennifer Stein – License No. 10351218792

OR Real Estate Brokers License No. 201256531 |Kilian Goldin – License No. 201256300 

PA Real Estate Brokers License No. RB069851 | Roger Wells – License No. RM425569

TN Real Estate Brokers License No. 266366 | Kilian Goldin – License No. 376169

TX Real Estate Brokers License No. 9014373 | David Montalvo – License No. 595597

CN 1-5.pub (texas.gov) | TREC NO. IABS 1-0, INFORMATION ABOUT BROKERAGE SERVICES (texas.gov)

UT Real Estate Brokers License No. 13746259-CN00 | Susan Willis – License No. 12819748-PB00

SkyView Advisors, Inc.

CA Real Estate Broker License: 02240822 | Jennifer Stein – License No. O1507135