$254,326,755
Total Self Storage Sales Volume
93
Self Storage Properties Sold
$105.63
Average Price per SqFt
60,620
Average SqFt per Property
Northeast Self Storage Sales
$25,200,000
Total Self Storage Sales Volume
6
Self Storage Properties Sold
$167.49
Average Price per SqFt
32,319
Average SqFt per Property
Northeast Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
298 North Dr | Somerset | PA | 10,000 | 02/05/2025 | $3,825,000 | 382.50 |
204 Everett Street | Middleborough | MA | 18,710 | 02/07/2025 | $3,525,000 | 186.51 |
20709 Route 19 | Cranberry Township | PA | 104,400 | 2/18/25 | $16,350,000 | 156.61 |
200 McGinley Ave | West Mifflin | PA | 27,963 | 02/19/2025 | ||
54 Old South Rd | Nantucket | MA | 17,344 | 02/25/2025 | $1,500,000 | 86.49 |
266 North St | Cheshire | MA | 15,500 | 02/26/2025 |
Southeast Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
124 John R Rice Blvd | Murfreesboro | TN | 99,624 | 02/03/2025 | $15,550,000 | 116.96 |
115 Commercial Ln | Holly Ridge | NC | 10,000 | 2/3/25 | ||
112 Commercial Ln | Holly Ridge | NC | 11,000 | 2/3/25 | ||
4701 Seminole Pratt Whitney Rd | Loxahatchee | FL | 135,200 | 2/4/25 | $12,900,000 | 95.41 |
9791 Rea Rd | Waxhaw | NC | 77,365 | 2/5/25 | $1,100,000 | 14.22 |
4701 Seminole Pratt Whitney Road | Westlake | FL | 80,467 | 02/12/2025 | $12,900,000 | 120.23 |
665 Londonderry Rd | Cumberland Gap | TN | 19,353 | 2/13/25 | $1,300,000 | 67.17 |
1201 N Flagler Dr | Fort Lauderdale | FL | 75,836 | 2/14/25 | ||
1323 NW Broad Street | Murfreesboro | TN | 58,995 | 02/20/2025 | $7,900,000 | 127.21 |
460 Florida Central Pkwy | Longwood | FL | 68,800 | 02/20/2025 | $10,500,000 | 139.98 |
6707 Narcoossee Road | Orlando | FL | 101,000 | 02/20/2025 | $17,500,000 | 165.63 |
5215 Caldwell Mill Rd | Birmingham | AL | 120,000 | 2/20/25 | ||
4590 Overton Rd | Birmingham | AL | 30,000 | 2/20/25 | ||
8 Cartee Ave | Greenville | SC | 42,582 | 2/20/25 | ||
15 Fallen Spruce Dr | Asheville | NC | 21,000 | 02/21/2025 | ||
1191 New Stock Rd | Weaverville | NC | 19,216 | 2/21/25 | ||
970 Hays Mill Road | Carrollton | GA | 101,170 | 02/26/2025 | $14,850,000 | 139.44 |
2520 Commerce Point Drive | Lakeland | FL | 57,318 | 02/27/2025 | ||
2200 East Edgewood Drive | Lakeland | FL | 97,372 | 02/27/2025 | ||
5024 South Manhattan Avenue | Tampa | FL | 58,031 | 02/27/2025 | ||
1547 North Florida Mango Road | West Palm Beach | FL | 124,704 | 02/27/2025 | ||
214 Duvall Dr | Greenville | SC | 19,300 | 02/27/2025 | $1,700,000 | 88.08 |
3800 NW Frontage Rd | Bentonville | AR | 39,450 | 02/07/2025 | ||
5800 Remington Cir | Fort Smith | AR | 16,100 | 02/07/2025 | ||
4206 Elm Springs Rd | Springdale | AR | 125,700 | 2/7/25 | ||
1851 Excelsior Road | Greenwood | AR | 39,575 | 02/11/2025 | $2,100,000 | 49.53 |
2056 Industrial Park Road | Greenwood | AR | 74,375 | 02/11/2025 | $2,380,000 | 30.40 |
2600 North 24th Street | Rogers | AR | 164,266 | 02/11/2025 | $11,000,000 | 63.62 |
2402 W Kingshighway | Paragould | AR | 21,175 | 2/26/25 | $2,350,000 | 110.98 |
Southeast Self Storage Sales
$114,030,000
Total Self Storage Sales Volume
29
Self Storage Properties Sold
$107.5
Average Price per SqFt
65,826
Average SqFt per Property
Midwest Self Storage Sales
$23,578,600
Total Self Storage Sales Volume
18
Self Storage Properties Sold
$61.94
Average Price per SqFt
42,624
Average SqFt per Property
Midwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
23450 Emery Ave | Hampton | MN | 13,256 | 02/06/2025 | ||
275 Sibley Street | St Paul | MN | 119,637 | 02/10/2025 | $3,090,900 | 24.54 |
W2721 Brookhaven Dr | Appleton | WI | 10,692 | 2/10/25 | ||
5331 North Ballard Road | Appleton | WI | 75,498 | 02/11/2025 | ||
N1213 Mayflower Drive | Greenville | WI | 56,620 | 02/11/2025 | ||
505 West 3rd Street | Kimberly | WI | 19,407 | 02/11/2025 | ||
1915 Golden Eagle Ct | Cape Girardeau | MO | 24,700 | 02/11/2025 | ||
325 E Berry Ave | Rose Hill | KS | 23,650 | 2/12/25 | ||
6363 Lennon Rd | Swartz Creek | MI | 34,213 | 02/12/2025 | ||
14600 East 210 Hwy | Kansas City | MO | 26,449 | 02/13/2025 | $2,747,700 | 98.69 |
4201 North Belt West | Belleville | IL | 112,908 | 02/19/2025 | $6,348,000 | 47.79 |
10901 E Washington St | Indianapolis | IN | 58,365 | 2/20/25 | ||
202 Main St | Archie | MO | 17,535 | 2/21/25 | ||
2292 Locust St SE | Canal Fulton | OH | 33,763 | 2/27/25 | $1,117,000 | 33.08 |
1331 S 55th Ct | Cicero | IL | 87,852 | 2/27/25 | $10,275,000 | 116.96 |
754 Highland Point Dr | Jackson | MO | 13,150 | 2/27/25 | ||
412 10th St | Onawa | IA | 25,444 | 2/28/25 | ||
902 26th st | Onawa | IA | 14,100 | 2/28/25 |
Southwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
5005 Andrews Hwy | Midland | TX | 85,927 | 02/03/2025 | ||
1904 Loop 250 Frontage Road | Midland | TX | 75,684 | 02/03/2025 | ||
2504 North Loop 250 West | Midland | TX | 58,832 | 02/03/2025 | ||
3111 Caldera Blvd | Midland | TX | 104,455 | 02/03/2025 | ||
5136 East University Blvd | Odessa | TX | 90,796 | 02/03/2025 | ||
5306 North Grandview Avenue | Odessa | TX | 88,990 | 02/03/2025 | ||
3125 Kermit Hwy | Odessa | TX | 66,220 | 02/03/2025 | ||
6501 East Business 20 | Odessa | TX | 92,075 | 02/03/2025 | ||
5101 East 52nd Street | Odessa | TX | 62,725 | 02/03/2025 | ||
815 Mechanic St | Bellville | TX | 18,300 | 2/3/25 | ||
740 4th St | Bellville | TX | 11,060 | 2/3/25 | ||
4455 Paredes Line Rd | Brownsville | TX | 54,625 | 2/6/25 | ||
523 South 193rd East Avenue | Tulsa | OK | 36,123 | 02/07/2025 | $1,805,000 | 47.47 |
28419 Sweetgum Rd | Magnolia | TX | 29,839 | 2/7/25 | $2,000,000 | 67.03 |
14924 South Grant Street | Bixby | OK | 34,521 | 02/07/2025 | $2,120,000 | 58.34 |
851 Mission Ridge Blvd | El Paso | TX | 134,581 | 02/10/2025 | ||
10607 Circle Dr | Austin | TX | 52,387 | 2/12/25 | ||
60 Boat Launch Rd | Pointblank | TX | 13,536 | 2/13/25 | ||
14891 Potranco Rd | San Antonio | TX | 202,457 | 02/18/2025 | ||
7510 Smithfield Rd | North Richland Hills | TX | 26,200 | 2/19/25 | ||
3701 Farm to Market Road 2181 | Corinth | TX | 98,100 | 02/20/2025 | ||
7905 Spencer Hwy | Pasadena | TX | 150,000 | 02/20/2025 | ||
4860 North 83rd Avenue | Phoenix | AZ | 82,600 | 02/20/2025 | $9,487,600 | 114.86 |
4270 Keller Hicks Rd | Keller | TX | 91,395 | 2/20/25 | ||
2060 Whitley Road | Keller | TX | 27,299 | 02/21/2025 | ||
408 West Lake Mead Pkwy | Henderson | NV | 90,034 | 02/21/2025 | $16,100,000 | 134.12 |
1929 W Concord Cir | Broken Arrow | OK | 10,238 | 02/21/2025 | ||
1901-1921 W Concord Cir | Broken Arrow | OK | 15,050 | 02/21/2025 | ||
5603 Treaschwig Rd | Spring | TX | 79,040 | 2/21/25 | ||
4416 SW 3rd St | Oklahoma City | OK | 51,568 | 2/24/25 | $2,100,000 | 40.72 |
444 Old Galveston Rd | Webster | TX | 50,670 | 02/27/2025 | ||
1419 Commercial Avenue | San Antonio | TX | 85,521 | 02/28/2025 |
Southwest Self Storage Sales
$33,612,600
Total Self Storage Sales Volume
32
Self Storage Properties Sold
$103.52
Average Price per SqFt
67,839
Average SqFt per Property
West Self Storage Sales
$57,905,555
Total Self Storage Sales Volume
7
Self Storage Properties Sold
$117.89
Average Price per SqFt
75,187
Average SqFt per Property
West Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
63716 US Highway 285 | Bailey | CO | 16,245 | 2/10/25 | $1,300,000 | 80.02 |
1261 95th Ave | Greeley | CO | 35,139 | 2/10/25 | ||
5220 Neroly Rd | Oakley | CA | 273,105 | 2/11/25 | $12,000,000 | 43.94 |
16-180 Mikahala Pl | Keaau | HI | 66,100 | 02/20/2025 | $25,555,555 | 386.62 |
2304 Harbor Lane | Evans | CO | 40,360 | 02/25/2025 | $6,300,000 | 148.29 |
9191 County Road 2 | Brighton | CO | 73,130 | 02/25/2025 | $10,250,000 | 133.15 |
27 Monterey St | San Juan Bautista | CA | 22,236 | 2/28/25 | $2,500,000 | 112.43 |
Northwest Self Storage Sales
Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
5585 SE Commercial St | Salem | OR | 70,396 | 02/24/2025 |
Northwest Self Storage Sales
N/A
Total Self Storage Sales Volume
1
Self Storage Properties Sold
N/A
Average Price per SqFt
70,396
Average SqFt per Property